Tabla de posiciones¶
Compara cada CSV actual contra su versión anterior (guardada en snapshots/ por update.sh).
Artistas (Musiteca)¶
Comparando contra musiteca_stats_20261019_142835.csv
| Pos | Mov | Nombre | Puntos | Δ Puntos |
|---|---|---|---|---|
| 1 | = | Coldplay | 170.5 | +0 |
| 2 | = | Nothing But Thieves | 77.97 | +0 |
| 3 | = | Birdy | 68.83 | +0 |
| 4 | = | Phoebe Bridgers | 43.64 | +0 |
| 5 | = | mxmtoon | 41.38 | +0 |
| 6 | = | Wallows | 36.32 | +0 |
| 7 | = | Imagine Dragons | 35.88 | +0 |
| 8 | = | OneRepublic | 35.85 | +0 |
| 9 | = | Clairo | 31.7 | +0 |
| 10 | = | Billie Eilish | 30.59 | +0 |
| 11 | = | Taylor Swift | 30.41 | +0 |
| 12 | = | Mitski | 28.62 | +0 |
| 13 | = | Enjambre | 24.01 | +0 |
| 14 | = | Tom Odell | 22.03 | +0 |
| 15 | = | Sigrid | 21.06 | +0 |
| 16 | = | Olivia Rodrigo | 19.77 | +0 |
| 17 | = | James Blunt | 19.48 | +0 |
| 18 | = | The Academic | 17.33 | +0 |
| 19 | = | Maggie Rogers | 17.27 | +0 |
| 20 | = | Laufey | 15.31 | +0 |
| 21 | = | Harry Styles | 14.7 | +0 |
| 22 | = | Carly Rae Jepsen | 14.62 | +0 |
| 23 | = | Florence + the Machine | 14.55 | +0 |
| 24 | = | boygenius | 13.53 | +0 |
| 25 | = | Lil Nas X | 13.39 | +0 |
| 26 | = | Magdalena Bay | 12.06 | +0 |
| 27 | = | Weyes Blood | 11.66 | +0 |
| 28 | = | The Marías | 10.91 | +0 |
| 29 | = | Adé | 9.82 | +0 |
| 30 | = | Wet Leg | 9.77 | +0 |
| 31 | = | Arlo Parks | 9.66 | +0 |
| 32 | = | Samia | 9.63 | +0 |
| 33 | = | Kendrick Lamar | 9.46 | +0 |
| 34 | = | Keane | 9.42 | +0 |
| 35 | = | Chappell Roan | 9.09 | +0 |
| 36 | = | Stella Donnelly | 8.69 | +0 |
| 37 | = | Julia Jean-Baptiste | 8.38 | +0 |
| 38 | = | Paramore | 8.21 | +0 |
| 39 | = | Videoclub | 8.14 | +0 |
| 40 | = | Feu! Chatterton | 7.42 | +0 |
| 41 | = | MARINA | 6.9 | +0 |
| 42 | = | Lucy Dacus | 6.8 | +0 |
| 43 | = | The Last Dinner Party | 6.61 | +0 |
| 44 | = | Dua Lipa | 6.5 | +0 |
| 45 | = | Ethel Cain | 5.95 | +0 |
| 46 | = | Claire Laffut | 5.79 | +0 |
| 47 | = | Lana Del Rey | 5.77 | +0 |
| 48 | = | Pavement | 5.45 | +0 |
| 49 | = | Matilda Mann | 4.8 | +0 |
| 50 | = | Miley Cyrus | 4.72 | +0 |
| 51 | = | The Strokes | 4.23 | +0 |
| 52 | = | Lizzy McAlpine | 4.15 | +0 |
| 53 | = | Daniel Caesar | 4.04 | +0 |
| 54 | = | Silvana Estrada | 3.75 | +0 |
| 55 | = | Kacey Musgraves | 3.44 | +0 |
| 56 | = | Arcade Fire | 3.31 | +0 |
| 57 | = | Turnover | 2.74 | +0 |
| 58 | = | Fulminacci | 2.63 | +0 |
| 59 | = | Natalia Lafourcade | 2.56 | +0 |
| 60 | = | Holly Humberstone | 2.34 | +0 |
| 61 | = | JADE | 2.14 | +0 |
| 62 | = | Justice | 2.06 | +0 |
| 63 | = | Balu Brigada | 2.05 | +0 |
| 64 | = | Luvcat | 1.93 | +0 |
| 65 | = | Telenova | 1.88 | +0 |
| 66 | = | Luisa Almaguer | 1.84 | +0 |
| 67 | = | YUNGBLUD | 1.7 | +0 |
| 68 | = | Ninajirachi | 1.61 | +0 |
| 69 | = | Ella Red | 1.51 | +0 |
| 70 | = | Clipse, Pusha T & Malice | 1.25 | +0 |
| 71 | = | Remi Wolf | 0.55 | +0 |
Álbumes¶
Comparando contra album_stats_20261019_142835.csv
| Pos | Mov | Nombre | Puntos | Δ Puntos |
|---|---|---|---|---|
| 1 | = | Broken Machine (Deluxe) — Nothing But Thieves | 24.6411 | +0 |
| 2 | = | Beautiful Lies (Deluxe) — Birdy | 22.3276 | +0 |
| 3 | = | Punisher — Phoebe Bridgers | 21.7962 | +0 |
| 4 | = | Stranger in the Alps (Deluxe Edition) — Phoebe Bridgers | 20.7646 | +0 |
| 5 | = | Mylo Xyloto — Coldplay | 18.4849 | +0 |
| 6 | = | Nothing But Thieves (Deluxe) — Nothing But Thieves | 16.8969 | +0 |
| 7 | = | X&Y — Coldplay | 16.1209 | +0 |
| 8 | = | Ghost Stories — Coldplay | 15.8903 | +0 |
| 9 | = | Young Heart — Birdy | 15.8214 | +0 |
| 10 | = | Birdy (Deluxe Version) — Birdy | 15.7417 | +0 |
| 11 | = | Immunity — Clairo | 15.2473 | +0 |
| 12 | = | Moral Panic — Nothing But Thieves | 14.6749 | +0 |
| 13 | = | Music of the Spheres — Coldplay | 14.4371 | +0 |
| 14 | = | Nothing Happens — Wallows | 14.2602 | +0 |
| 15 | = | MONTERO — Lil Nas X | 13.9922 | +0 |
| 16 | = | the record — boygenius | 13.6093 | +0 |
| 17 | = | Fire Within (Deluxe Version) — Birdy | 13.5137 | +0 |
| 18 | = | Parachutes — Coldplay | 13.2492 | +0 |
| 19 | = | Red (Taylor’s Version) [+ A Message From Taylor] — Taylor Swift | 12.9243 | +0 |
| 20 | = | the masquerade — mxmtoon | 12.8394 | +0 |
| 21 | = | Night Visions (Deluxe) — Imagine Dragons | 12.7413 | +0 |
| 22 | = | SOUR — Olivia Rodrigo | 12.7106 | +0 |
| 23 | = | Viva la Vida or Death and All His Friends — Coldplay | 12.6952 | +0 |
| 24 | = | Happier Than Ever — Billie Eilish | 12.541 | +0 |
| 25 | = | All the Lost Souls (Deluxe) — James Blunt | 12.3698 | +0 |
| 26 | = | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? — Billie Eilish | 12.1952 | +0 |
| 27 | = | Dead Club City — Nothing But Thieves | 12.0887 | +0 |
| 28 | = | Dreaming Out Loud (Deluxe) — OneRepublic | 11.9486 | +0 |
| 29 | = | Everyday Life — Coldplay | 11.7156 | +0 |
| 30 | = | A Rush of Blood to the Head — Coldplay | 11.6704 | +0 |
| 31 | = | Sling — Clairo | 11.2958 | +0 |
| 32 | = | Harry's House — Harry Styles | 11.2954 | +0 |
| 33 | = | Bewitched — Laufey | 10.6347 | +0 |
| 34 | = | Tell Me That It’s Over — Wallows | 10.4477 | +0 |
| 35 | = | Heard It In A Past Life — Maggie Rogers | 10.367 | +0 |
| 36 | = | How To Let Go — Sigrid | 10.059 | +0 |
| 37 | = | A Head Full of Dreams — Coldplay | 10.0399 | +0 |
| 38 | = | Beware of the Dogs — Stella Donnelly | 9.7393 | +0 |
| 39 | = | rising — mxmtoon | 9.324 | +0 |
| 40 | = | Imperfecto Extraño — Enjambre | 9.1529 | +0 |
| 41 | = | The Rise and Fall of a Midwest Princess — Chappell Roan | 9.1041 | +0 |
| 42 | = | Et alors ? — Adé | 9.0005 | +0 |
| 43 | = | Laurel Hell — Mitski | 8.7186 | +0 |
| 44 | = | Collapsed In Sunbeams — Arlo Parks | 8.7058 | +0 |
| 45 | = | Waking Up — OneRepublic | 8.616 | +0 |
| 46 | = | folklore (deluxe version) — Taylor Swift | 8.2586 | +0 |
| 47 | = | Tales From The Backseat — The Academic | 8.2307 | +0 |
| 48 | = | Cinérama — Julia Jean-Baptiste | 8.1481 | +0 |
| 49 | = | Wet Leg — Wet Leg | 8.1011 | +0 |
| 50 | = | Sucker Punch — Sigrid | 7.9903 | +0 |
| 51 | = | CINEMA — The Marías | 7.9669 | +0 |
| 52 | = | Jubilee Road (Deluxe) — Tom Odell | 7.9394 | +0 |
| 53 | = | The Loneliest Time — Carly Rae Jepsen | 7.883 | +0 |
| 54 | = | Native (Deluxe) — OneRepublic | 7.8596 | +0 |
| 55 | = | Be the Cowboy — Mitski | 7.7873 | +0 |
| 56 | = | Mercury - Act 1 — Imagine Dragons | 7.566 | +0 |
| 57 | = | Long Way Down (Deluxe) — Tom Odell | 7.3867 | +0 |
| 58 | = | Euphories — Videoclub | 7.238 | +0 |
| 59 | = | Ancient Dreams In A Modern Land — MARINA | 7.2342 | +0 |
| 60 | = | Bleu — Claire Laffut | 7.1847 | +0 |
| 61 | = | Titanic Rising — Weyes Blood | 7.1261 | +0 |
| 62 | = | Surrender — Maggie Rogers | 7.066 | +0 |
| 63 | = | Lungs — Florence + the Machine | 6.9658 | +0 |
| 64 | = | Charm — Clairo | 6.8857 | +0 |
| 65 | = | Did you know that there's a tunnel under Ocean Blvd — Lana Del Rey | 6.8746 | +0 |
| 66 | = | Palais d'argile — Feu! Chatterton | 6.7966 | +0 |
| 67 | = | Preacher’s Daughter — Ethel Cain | 6.7884 | +0 |
| 68 | = | Prelude to Ecstasy — The Last Dinner Party | 6.5024 | +0 |
| 69 | = | Próximos Prójimos — Enjambre | 6.347 | +0 |
| 70 | = | DAMN. — Kendrick Lamar | 6.2972 | +0 |
| 71 | = | Historian — Lucy Dacus | 6.2598 | +0 |
| 72 | = | GUTS — Olivia Rodrigo | 6.176 | +0 |
| 73 | = | This Is Why — Paramore | 6.1592 | +0 |
| 74 | = | And In The Darkness, Hearts Aglow — Weyes Blood | 6.0889 | +0 |
| 75 | = | The Baby — Samia | 5.813 | +0 |
| 76 | = | Future Nostalgia — Dua Lipa | 5.5308 | +0 |
| 77 | = | Wowee Zowee — Pavement | 5.3136 | +0 |
| 78 | = | Imaginal Disk — Magdalena Bay | 5.2529 | +0 |
| 79 | = | HIT ME HARD AND SOFT — Billie Eilish | 5.1225 | +0 |
| 80 | = | Portraits — Birdy | 5.0853 | +0 |
| 81 | = | five seconds flat — Lizzy McAlpine | 5.0127 | +0 |
| 82 | = | Moon Music — Coldplay | 4.9375 | +0 |
| 83 | = | liminal space — mxmtoon | 4.8829 | +0 |
| 84 | = | The New Abnormal — The Strokes | 4.8463 | +0 |
| 85 | = | NEVER ENOUGH — Daniel Caesar | 4.8264 | +0 |
| 86 | = | Roxwell — Matilda Mann | 4.5645 | +0 |
| 87 | = | you seem pretty sad for a girl so in love — Olivia Rodrigo | 4.4843 | +0 |
| 88 | = | moisturizer — Wet Leg | 4.4287 | +0 |
| 89 | = | Mercurial World — Magdalena Bay | 4.4081 | +0 |
| 90 | = | Everything I Know About Love (Deluxe Edition) — Laufey | 4.2316 | +0 |
| 91 | = | Lost Weekend — Phoebe Bridgers | 4.0957 | +0 |
| 92 | = | Funeral — Arcade Fire | 4.0521 | +0 |
| 93 | = | Don't Forget Me — Maggie Rogers | 4.0231 | +0 |
| 94 | = | Golden Hour — Kacey Musgraves | 3.9794 | +0 |
| 95 | = | Peripheral Vision — Turnover | 3.8729 | +0 |
| 96 | = | A Matter Of Time — Laufey | 3.7551 | +0 |
| 97 | = | THAT'S SHOWBIZ BABY! — JADE | 3.7206 | +0 |
| 98 | = | Stray Dogs — Nothing But Thieves | 3.7017 | +0 |
| 99 | = | Hopes and Fears — Keane | 3.6973 | +0 |
| 100 | = | Day and Night — Carly Rae Jepsen | 3.6328 | +0 |
| 101 | = | Portal — Balu Brigada | 3.5785 | +0 |
| 102 | = | Vendrán Suaves Lluvias — Silvana Estrada | 3.5266 | +0 |
| 103 | = | GNX — Kendrick Lamar | 3.421 | +0 |
| 104 | = | INSIDE OUT MVMT — Adé | 3.411 | +0 |
| 105 | = | Forever Is A Feeling — Lucy Dacus | 3.3839 | +0 |
| 106 | = | Smoke + Mirrors — Imagine Dragons | 3.3639 | +0 |
| 107 | = | Bloodless — Samia | 3.3249 | +0 |
| 108 | = | Hasta la Raíz — Natalia Lafourcade | 3.3203 | +0 |
| 109 | = | Something Beautiful — Miley Cyrus | 3.2618 | +0 |
| 110 | = | Toujours plaire — Julia Jean-Baptiste | 3.2566 | +0 |
| 111 | = | From The Pyre — The Last Dinner Party | 3.1561 | +0 |
| 112 | = | Everybody Scream — Florence + the Machine | 3.1531 | +0 |
| 113 | = | Justice — Justice | 3.1293 | +0 |
| 114 | = | Vicious Delicious — Luvcat | 3.0088 | +0 |
| 115 | = | Idols — YUNGBLUD | 3.0087 | +0 |
| 116 | = | Labyrinthe — Feu! Chatterton | 2.9529 | +0 |
| 117 | = | Weyes — Luisa Almaguer | 2.95 | +0 |
| 118 | = | Cruel World — Holly Humberstone | 2.8969 | +0 |
| 119 | = | I Love My Computer — Ninajirachi | 2.8705 | +0 |
| 120 | = | Back To Bedlam — James Blunt | 2.6885 | +0 |
| 121 | = | Nothing's About to Happen to Me — Mitski | 2.6331 | +0 |
| 122 | = | IT’S NOT REAL — Ella Red | 2.5416 | +0 |
| 123 | = | There’s Always More That I Could Say — Sigrid | 2.5267 | +0 |
| 124 | = | Kismet — Matilda Mann | 2.5078 | +0 |
| 125 | = | THE WARNING — Telenova | 2.4497 | +0 |
| 126 | = | Let God Sort Em Out — Clipse, Pusha T & Malice | 2.3937 | +0 |
| 127 | = | CALCINACCI — Fulminacci | 2.2802 | +0 |
| 128 | = | Mud — Remi Wolf | 1.5701 | +0 |
Canciones premiadas¶
Comparando contra awarded_songs_stats_20261019_142835.csv
| Pos | Mov | Nombre | Puntos | Δ Puntos |
|---|---|---|---|---|
| 1 | = | Moon Song — Phoebe Bridgers | 305 | +0 |
| 2 | = | Promise — Ben Howard | 275 | +0 |
| 3 | = | Waiting for an Invitation — Benji Hughes | 231 | +0 |
| 4 | = | Wings (Acoustic) — Birdy | 225 | +0 |
| 5 | = | No Surprises — Radiohead | 225 | +0 |
| 6 | = | Scott Street — Phoebe Bridgers | 214 | +0 |
| 7 | = | A Waltz for a Night — Julie Delpy | 202 | +0 |
| 8 | = | Somewhere Only We Know — Keane | 197 | +0 |
| 9 | = | Unbroken — Birdy | 193 | +0 |
| 10 | = | Wings — Birdy | 189 | +0 |
| 11 | = | Lost Stars — Adam Levine | 185 | +0 |
| 12 | = | Speed of Sound — Coldplay | 183 | +0 |
| 13 | = | Drops of Jupiter (Tell Me) — Train | 183 | +0 |
| 14 | = | Gods — Nothing But Thieves | 181 | +0 |
| 15 | = | People Help the People — Birdy | 180 | +0 |
| 16 | = | (Nice Dream) — Radiohead | 178 | +0 |
| 17 | = | Stop and Stare — OneRepublic | 177 | +0 |
| 18 | = | El Poema y la Caja — Siddhartha | 170 | +0 |
| 19 | = | Kids — Current Joys | 170 | +0 |
| 20 | = | Late Nights (feat. Abi Anzen) — Matt Anzen | 169 | +0 |
| 21 | = | Space Oddity — David Bowie | 167 | +0 |
| 22 | = | Yellow — Coldplay | 167 | +0 |
| 23 | = | Where Is My Mind? — Pixies | 166 | +0 |
| 24 | = | Terrible Love — Birdy | 164 | +0 |
| 25 | = | Somehow — Tom Odell | 164 | +0 |
| 26 | = | Tree House — Cinders | 163 | +0 |
| 27 | = | Sparks — Coldplay | 161 | +0 |
| 28 | = | Low Rising — The Swell Season | 161 | +0 |
| 29 | = | Drive — The Cars | 160 | +0 |
| 30 | = | Catch & Release — Matt Simons | 160 | +0 |
| 31 | = | Coloratura — Coldplay | 159 | +0 |
| 32 | = | Space Cadet — The Technicolors | 158 | +0 |
| 33 | = | Moving to Mars — Coldplay | 157 | +0 |
| 34 | = | Motion Sickness — Phoebe Bridgers | 157 | +0 |
| 35 | = | No Choir — Florence + the Machine | 156 | +0 |
| 36 | = | Need You Now — Lady A | 156 | +0 |
| 37 | = | Fantasmas — Celest | 156 | +0 |
| 38 | = | Such Great Heights — The Postal Service | 155 | +0 |
| 39 | = | Please, Please, Please Let Me Get What I Want — The Smiths | 155 | +0 |
| 40 | = | Asleep — The Smiths | 155 | +0 |
| 41 | = | Sublime & silence — Julien Doré | 155 | +0 |
| 42 | = | Unchained Melody — The Righteous Brothers | 153 | +0 |
| 43 | = | Without Words — Ray LaMontagne | 152 | +0 |
| 44 | = | Celestial Dancers — Birdy | 152 | +0 |
| 45 | = | Comforting Sounds (Bonus Track) — Birdy | 151 | +0 |
| 46 | = | Sorry — Nothing But Thieves | 151 | +0 |
| 47 | = | 1973 — James Blunt | 151 | +0 |
| 48 | = | Nocturne (Interlude) — Laufey | 151 | +0 |
| 49 | = | Tarde — Siddhartha | 150 | +0 |
| 50 | = | Proof — Coldplay | 150 | +0 |
| 51 | = | Words Are Dead — Agnes Obel | 147 | +0 |
| 52 | = | It's a Shame — OneRepublic | 146 | +0 |
| 53 | = | Head Over Heels — Tears for Fears | 144 | +0 |
| 54 | = | X&Y — Coldplay | 142 | +0 |
| 55 | = | First Love / Late Spring — Mitski | 141 | +0 |
| 56 | = | porcelain — mxmtoon | 137 | +0 |
| 57 | = | All These Things That I've Done — The Killers | 137 | +0 |
| 58 | = | Are You Bored Yet? (feat. Clairo) — Wallows | 136 | +0 |
| 59 | = | Salt and the Sea — The Lumineers | 135 | +0 |
| 60 | = | Let The Light In (feat. Father John Misty) — Lana Del Rey | 134 | +0 |
| 61 | = | True Blue — boygenius | 133 | +0 |
| 62 | = | Alone Again (Naturally) — Gilbert O'Sullivan | 130 | +0 |
| 63 | = | Hypnotised — Coldplay | 129 | +0 |
| 64 | = | Strawberry Swing — Coldplay | 129 | +0 |
| 65 | = | Us Against the World — Coldplay | 128 | +0 |
| 66 | = | SUN GOES DOWN — Lil Nas X | 126 | +0 |
| 67 | = | El Chico — Siddhartha | 124 | +0 |
| 68 | = | My Love Mine All Mine — Mitski | 124 | +0 |
| 69 | = | Human — The Killers | 124 | +0 |
| 70 | = | The Scientist — Coldplay | 119 | +0 |
| 71 | = | Float On — Modest Mouse | 118 | +0 |
| 72 | = | Disconnected — Keane | 117 | +0 |
| 73 | = | Voices — Cheap Trick | 116 | +0 |
| 74 | = | Savior Complex — Phoebe Bridgers | 115 | +0 |
| 75 | = | Tell Me If You Wanna Go Home — Keira Knightley | 115 | +0 |
| 76 | = | Back in the 90’s — Grouplove | 115 | +0 |
| 77 | = | Mr Blue — Catherine Feeny | 114 | +0 |
| 78 | = | Ran — Future Islands | 114 | +0 |
| 79 | = | Midnight — Coldplay | 114 | +0 |
| 80 | = | It Gets Dark — Sigrid | 113 | +0 |
| 81 | = | Us and Them — Pink Floyd | 113 | +0 |
| 82 | = | Soda — Nothing But Thieves | 112 | +0 |
| 83 | = | Money — The Drums | 112 | +0 |
| 84 | = | peanut butter — easy life | 111 | +0 |
| 85 | = | Secrets — OneRepublic | 111 | +0 |
| 86 | = | Inside of Love — Nada Surf | 111 | +0 |
| 87 | = | A L I E N S — Coldplay | 110 | +0 |
| 88 | = | J'attends — Ben Mazué & Pomme | 109 | +0 |
| 89 | = | Simple Song — The Shins | 109 | +0 |
| 90 | = | Starman (2012 Remaster) — David Bowie | 108 | +0 |
| 91 | = | Drunk on Halloween — Wallows | 108 | +0 |
| 92 | = | A Trick of the Light — Villagers | 108 | +0 |
| 93 | = | City of Stars — Ryan Gosling & Emma Stone | 108 | +0 |
| 94 | = | Je Rêve D'é — Indolore | 108 | +0 |
| 95 | = | Alewife — Clairo | 104 | +0 |
| 96 | = | To Death's Heart (In Three Parts) — Bright Eyes | 104 | +0 |
| 97 | = | Scrawny — Wallows | 103 | +0 |
| 98 | = | Getting Older — Billie Eilish | 103 | +0 |
| 99 | = | At the End of the Day — Wallows | 103 | +0 |
| 100 | = | Kiss Me — Sixpence None the Richer | 103 | +0 |
| 101 | = | Ordinary Human — OneRepublic | 103 | +0 |
| 102 | = | Symmetry — Colouring | 103 | +0 |
| 103 | = | Eyes Without a Face — Billy Idol | 103 | +0 |
| 104 | = | Same Mistake — James Blunt | 102 | +0 |
| 105 | = | prom dress — mxmtoon | 101 | +0 |
| 106 | = | Sea of Dreams — Oberhofer | 101 | +0 |
| 107 | = | Always In My Head — Coldplay | 100 | +0 |
| 108 | = | The Waves — Villagers | 100 | +0 |
| 109 | = | Puppy Dog — Dreamer Boy | 99 | +0 |
| 110 | = | For the First Time — The Script | 99 | +0 |
| 111 | = | 25 ans — Ben Mazué | 99 | +0 |
| 112 | = | Nothing Arrived — Villagers | 99 | +0 |
| 113 | = | Closure — Sarcastic Sounds, Birdy & Mishaal | 99 | +0 |
| 114 | = | Illusion of Control — Kraków Loves Adana | 99 | +0 |
| 115 | = | Send Me On My Way — Rusted Root | 99 | +0 |
| 116 | = | Gravity — Coldplay | 98 | +0 |
| 117 | = | Nothing New (Taylor's Version) [From The Vault] [feat. Phoebe Bridgers] — Taylor Swift | 98 | +0 |
| 118 | = | Wild Country — Wake Owl | 98 | +0 |
| 119 | = | Real Love Song — Nothing But Thieves | 97 | +0 |
| 120 | = | Not Strong Enough — boygenius | 97 | +0 |
| 121 | = | Live Like Animals — Nothing But Thieves | 97 | +0 |
| 122 | = | Under Pressure (feat. David Bowie) — Queen | 96 | +0 |
| 123 | = | Roses and Violets — Alexander Jean | 96 | +0 |
| 124 | = | Skinny Love — Bon Iver | 96 | +0 |
| 125 | = | U.F.O. — Coldplay | 96 | +0 |
| 126 | = | Amsterdam — Nothing But Thieves | 95 | +0 |
| 127 | = | Into My Arms (2011 Remastered Edition) — Nick Cave & The Bad Seeds | 95 | +0 |
| 128 | = | Sorry (Acoustic) — Nothing But Thieves | 94 | +0 |
| 129 | = | Afterlife — Nothing But Thieves | 94 | +0 |
| 130 | = | Balade fantôme — L'Impératrice | 94 | +0 |
| 131 | = | No More Wishing — Hayley Taylor | 94 | +0 |
| 132 | = | Sofia — Clairo | 93 | +0 |
| 133 | = | Sábado Perpetuo — Enjambre | 93 | +0 |
| 134 | = | Linger — The Cranberries | 92 | +0 |
| 135 | = | California — The Lagoons | 92 | +0 |
| 136 | = | Excuse Me — Nothing But Thieves | 91 | +0 |
| 137 | = | Amoeba — Clairo | 91 | +0 |
| 138 | = | Red Wine Supernova — Chappell Roan | 91 | +0 |
| 139 | = | Itch — Nothing But Thieves | 91 | +0 |
| 140 | = | Place To Be — Nick Drake | 91 | +0 |
| 141 | = | Beneath — Corey Harper | 91 | +0 |
| 142 | = | Daddy Issues — The Neighbourhood | 91 | +0 |
| 143 | = | Viva la Vida — Coldplay | 90 | +0 |
| 144 | = | High and Dry — Radiohead | 90 | +0 |
| 145 | = | Funeral — Phoebe Bridgers | 89 | +0 |
| 146 | = | Can You Afford to Be An Individual? — Nothing But Thieves | 89 | +0 |
| 147 | = | Rewind — Goldspot | 89 | +0 |
| 148 | = | Something Here — Day Wave | 89 | +0 |
| 149 | = | Tú — Sabino | 89 | +0 |
| 150 | = | A Sky Full of Stars — Coldplay | 89 | +0 |
| 151 | = | Miracles (Someone Special) — Coldplay & Big Sean | 88 | +0 |
| 152 | = | Beautiful You — The Pains of Being Pure At Heart | 88 | +0 |
| 153 | = | Different — The Academic | 88 | +0 |
| 154 | = | my future — Billie Eilish | 88 | +0 |
| 155 | = | Dust It Off — The Dø | 88 | +0 |
| 156 | = | Quarterback — Wallows | 87 | +0 |
| 157 | = | Heaven — The Walkmen | 87 | +0 |
| 158 | = | Fix You — Coldplay | 86 | +0 |
| 159 | = | True Love — Coldplay | 86 | +0 |
| 160 | = | Need 2 — Pinegrove | 86 | +0 |
| 161 | = | Hotel California — Eagles | 85 | +0 |
| 162 | = | Broken Machine — Nothing But Thieves | 85 | +0 |
| 163 | = | Amazing Day — Coldplay | 85 | +0 |
| 164 | = | brutal — Olivia Rodrigo | 85 | +0 |
| 165 | = | Ramona — Beck | 85 | +0 |
| 166 | = | Every Teardrop Is a Waterfall — Coldplay | 84 | +0 |
| 167 | = | High Above Chicago — Fialta | 84 | +0 |
| 168 | = | You Missed My Heart — Phoebe Bridgers | 84 | +0 |
| 169 | = | Azul — Zoé | 84 | +0 |
| 170 | = | Peter Pan (Vuoi volare con me?) — Ultimo | 84 | +0 |
| 171 | = | Nueve — Enjambre | 83 | +0 |
| 172 | = | Night Shift — Lucy Dacus | 83 | +0 |
| 173 | = | Waiting for a Girl Like You — Foreigner | 83 | +0 |
| 174 | = | Face the Sun — James Blunt | 83 | +0 |
| 175 | = | A Place I Don’t Know (feat. Linnea Olsson) — Daniel Olsén & Jonathan Eng | 83 | +0 |
| 176 | = | It's Time — Imagine Dragons | 82 | +0 |
| 177 | = | Pink Lemonade — James Bay | 82 | +0 |
| 178 | = | Orpheus — Sara Bareilles | 82 | +0 |
| 179 | = | À la folie — Juliette Armanet | 81 | +0 |
| 180 | = | Kyoto — Phoebe Bridgers | 81 | +0 |
| 181 | = | Keep Driving — Harry Styles | 81 | +0 |
| 182 | = | Up with the Birds — Coldplay | 81 | +0 |
| 183 | = | Don't Delete the Kisses — Wolf Alice | 81 | +0 |
| 184 | = | Alive — Graeme James | 81 | +0 |
| 185 | = | fever dream — mxmtoon | 80 | +0 |
| 186 | = | Hurts Like Heaven — Coldplay | 80 | +0 |
| 187 | = | Fine Line — Harry Styles | 80 | +0 |
| 188 | = | September — Earth, Wind & Fire | 80 | +0 |
| 189 | = | Overcome — Nothing But Thieves | 79 | +0 |
| 190 | = | Stop Crying Your Heart Out — Oasis | 79 | +0 |
| 191 | = | Summer Vibe — Forrest Nolan | 79 | +0 |
| 192 | = | Infinitos (En Vivo) — Siddhartha | 78 | +0 |
| 193 | = | Born — OneRepublic | 78 | +0 |
| 194 | = | A Head Full of Dreams — Coldplay | 78 | +0 |
| 195 | = | Tomorrow Is Closed — Nothing But Thieves | 78 | +0 |
| 196 | = | City Haunts — Nothing But Thieves | 78 | +0 |
| 197 | = | Is Everybody Going Crazy? — Nothing But Thieves | 78 | +0 |
| 198 | = | Biutyful — Coldplay | 78 | +0 |
| 199 | = | Loco — Siddhartha | 77 | +0 |
| 200 | = | Andromeda — Weyes Blood | 77 | +0 |
| 201 | = | Free If We Want It — Nothing But Thieves | 77 | +0 |
| 202 | = | Máquina del Tiempo — Mi Amigo Invencible | 77 | +0 |
| 203 | = | Wait — M83 | 77 | +0 |
| 204 | = | Black Friday — Tom Odell | 77 | +0 |
| 205 | = | Phobia — Nothing But Thieves | 77 | +0 |
| 206 | = | October — George Ogilvie | 77 | +0 |
| 207 | = | Lovers in Japan (Osaka Sun Mix) — Coldplay | 76 | +0 |
| 208 | = | Softly — Clairo | 76 | +0 |
| 209 | = | show and tell — mxmtoon | 76 | +0 |
| 210 | = | About You — The 1975 | 76 | +0 |
| 211 | = | Strange Things Will Happen — The Radio Dept. | 76 | +0 |
| 212 | = | Someone to Spend Time With — Los Retros | 76 | +0 |
| 213 | = | Garden Song — Phoebe Bridgers | 75 | +0 |
| 214 | = | Berceuse — Adé | 75 | +0 |
| 215 | = | Every Rose Has Its Thorn — Poison | 75 | +0 |
| 216 | = | Apologize — OneRepublic | 75 | +0 |
| 217 | = | We Fell in Love in October — girl in red | 75 | +0 |
| 218 | = | Shake It Out — Florence + the Machine | 74 | +0 |
| 219 | = | thank u, next — Ariana Grande | 74 | +0 |
| 220 | = | Tercer Tipo — Enjambre | 74 | +0 |
| 221 | = | Number 13 — Nothing But Thieves | 74 | +0 |
| 222 | = | (Just Like) Starting Over — John Lennon | 74 | +0 |
| 223 | = | ♡ — Coldplay X We Are KING X Jacob Collier | 74 | +0 |
| 224 | = | Come On Eileen — Dexys Midnight Runners | 74 | +0 |
| 225 | = | So Fine — Guns N' Roses | 74 | +0 |
| 226 | = | Acting My Age — The Academic | 73 | +0 |
| 227 | = | Waking Up — OneRepublic | 73 | +0 |
| 228 | = | deja vu — Olivia Rodrigo | 73 | +0 |
| 229 | = | Cruel Summer — Taylor Swift | 73 | +0 |
| 230 | = | South London Forever — Florence + the Machine | 73 | +0 |
