Musiteca¶
Reporte generado: 19/10/2026 14:46
Datos actualizados (musiteca_stats.csv): 19/10/2026 14:46
| Artist | Points | Total Songs | Total Favorites | Play Count | Skip Count | Average Rating | Complete Albums | Favorited Complete Albums | EPs | Favorited EPs | Live Albums | Favorited Live Albums | Followed In | Artist Level | Total Duration | Favorite Coefficient % | Favorite Coefficient by Level | Play Coefficient % | Play Coefficient by Level | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Coldplay | 170.50 | 230 | 130 | 9466 | 1973 | 3.8391 | 10 | 2 | 2 | 0 | 5 | 0 | Apple Music | Fav | 16h 22m 31s | 56.52 | 5.65 | 82.75 | 8.28 |
| 1 | Nothing But Thieves | 77.97 | 80 | 47 | 4087 | 615 | 3.8375 | 5 | 0 | 2 | 0 | 0 | 0 | Apple Music | Fav | 4h 58m 28s | 58.75 | 2.94 | 86.92 | 4.35 |
| 2 | Birdy | 68.83 | 84 | 44 | 3960 | 852 | 3.7619 | 5 | 1 | 1 | 0 | 0 | 0 | Apple Music | Fav | 5h 18m 47s | 52.38 | 2.62 | 82.29 | 4.11 |
| 3 | Phoebe Bridgers | 43.64 | 45 | 25 | 2105 | 269 | 4.0455 | 3 | 2 | 0 | 0 | 0 | 0 | Apple Music | Nivel 3 | 2h 50m 2s | 55.56 | 1.67 | 88.67 | 2.66 |
| 4 | mxmtoon | 41.38 | 62 | 38 | 2216 | 359 | 3.7258 | 3 | 1 | 3 | 0 | 0 | 0 | Apple Music | Nivel 3 | 3h 14m 17s | 61.29 | 1.84 | 86.06 | 2.58 |
| 5 | Wallows | 36.32 | 49 | 23 | 1969 | 313 | 3.7347 | 2 | 0 | 1 | 0 | 0 | 0 | YouTube | Nivel 2 | 2h 44m 8s | 46.94 | 0.94 | 86.28 | 1.73 |
| 6 | Imagine Dragons | 35.88 | 79 | 41 | 2220 | 571 | 3.5696 | 3 | 0 | 0 | 0 | 0 | 0 | Apple Music | Nivel 3 | 4h 42m 51s | 51.90 | 1.56 | 79.54 | 2.39 |
| 7 | OneRepublic | 35.85 | 59 | 33 | 2130 | 485 | 3.6949 | 3 | 0 | 0 | 0 | 0 | 0 | — | Nivel 3 | 3h 53m 10s | 55.93 | 1.68 | 81.45 | 2.44 |
| 8 | Clairo | 31.70 | 38 | 21 | 1634 | 218 | 3.7895 | 3 | 0 | 0 | 0 | 0 | 0 | Apple Music | Nivel 3 | 2h 13m 17s | 55.26 | 1.66 | 88.23 | 2.65 |
| 9 | Billie Eilish | 30.59 | 52 | 20 | 1785 | 434 | 3.7885 | 3 | 0 | 1 | 0 | 0 | 0 | Apple Music | Nivel 3 | 3h 2m 32s | 38.46 | 1.15 | 80.44 | 2.41 |
| 10 | Taylor Swift | 30.41 | 87 | 51 | 1902 | 582 | 3.7011 | 2 | 0 | 0 | 0 | 0 | 0 | — | Nivel 2 | 6h 2m 38s | 58.62 | 1.17 | 76.57 | 1.53 |
| 11 | Mitski | 28.62 | 62 | 35 | 1501 | 247 | 3.7097 | 3 | 0 | 0 | 0 | 0 | 0 | Apple Music | Nivel 3 | 2h 57m 28s | 56.45 | 1.69 | 85.87 | 2.58 |
| 12 | Enjambre | 24.01 | 48 | 25 | 1304 | 228 | 3.6875 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 2h 50m 12s | 52.08 | 1.04 | 85.12 | 1.70 |
| 13 | Tom Odell | 22.03 | 43 | 20 | 1497 | 486 | 3.6744 | 2 | 0 | 0 | 0 | 0 | 0 | — | Nivel 2 | 2h 47m 35s | 46.51 | 0.93 | 75.49 | 1.51 |
| 14 | Sigrid | 21.06 | 44 | 19 | 1220 | 283 | 3.6818 | 3 | 0 | 0 | 0 | 0 | 0 | Apple Music | Nivel 3 | 2h 21m 6s | 43.18 | 1.30 | 81.17 | 2.44 |
| 15 | Olivia Rodrigo | 19.77 | 42 | 25 | 958 | 171 | 4.0000 | 3 | 2 | 0 | 0 | 0 | 0 | Apple Music | Nivel 3 | 2h 23m 31s | 59.52 | 1.79 | 84.85 | 2.55 |
| 16 | James Blunt | 19.48 | 53 | 35 | 1291 | 419 | 3.6038 | 2 | 0 | 0 | 0 | 0 | 0 | — | Nivel 2 | 3h 24m 47s | 66.04 | 1.32 | 75.50 | 1.51 |
| 17 | The Academic | 17.33 | 34 | 22 | 1079 | 290 | 3.6176 | 1 | 1 | 2 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 55m 1s | 64.71 | 0.65 | 78.82 | 0.79 |
| 18 | Maggie Rogers | 17.27 | 36 | 16 | 887 | 132 | 3.7222 | 3 | 0 | 0 | 0 | 0 | 0 | Apple Music | Nivel 3 | 2h 17m 19s | 44.44 | 1.33 | 87.05 | 2.61 |
| 19 | Laufey | 15.31 | 49 | 20 | 699 | 68 | 3.7755 | 3 | 0 | 0 | 0 | 0 | 0 | Apple Music | Nivel 3 | 2h 43m 35s | 40.82 | 1.22 | 91.13 | 2.73 |
| 20 | Harry Styles | 14.70 | 22 | 11 | 774 | 115 | 3.7727 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 21m 16s | 50.00 | 0.50 | 87.06 | 0.87 |
| 21 | Carly Rae Jepsen | 14.62 | 79 | 33 | 732 | 128 | 3.5429 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 4h 36m 51s | 41.77 | 0.84 | 85.12 | 1.70 |
| 22 | Florence + the Machine | 14.55 | 31 | 17 | 712 | 91 | 3.8065 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 2h 0m 58s | 54.84 | 1.10 | 88.67 | 1.77 |
| 23 | boygenius | 13.53 | 22 | 9 | 693 | 73 | 3.6818 | 1 | 1 | 2 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 16m 23s | 40.91 | 0.41 | 90.47 | 0.90 |
| 24 | Lil Nas X | 13.39 | 17 | 8 | 751 | 123 | 3.6471 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 46m 52s | 47.06 | 0.47 | 85.93 | 0.86 |
| 25 | Magdalena Bay | 12.06 | 38 | 16 | 591 | 74 | 3.6842 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 2h 8m 6s | 42.11 | 0.84 | 88.87 | 1.78 |
| 26 | Weyes Blood | 11.66 | 26 | 15 | 628 | 152 | 3.9231 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 2h 4m 54s | 57.69 | 1.15 | 80.51 | 1.61 |
| 27 | The Marías | 10.91 | 26 | 11 | 656 | 129 | 3.4231 | 1 | 0 | 1 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 23m 1s | 42.31 | 0.42 | 83.57 | 0.84 |
| 28 | Adé | 9.82 | 26 | 12 | 523 | 78 | 3.5385 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 1h 22m 28s | 46.15 | 0.92 | 87.02 | 1.74 |
| 29 | Wet Leg | 9.77 | 24 | 11 | 514 | 85 | 3.6667 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 1h 15m 17s | 45.83 | 0.92 | 85.81 | 1.72 |
| 30 | Arlo Parks | 9.66 | 23 | 13 | 509 | 79 | 3.6522 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 19m 10s | 56.52 | 0.57 | 86.56 | 0.87 |
| 31 | Samia | 9.63 | 32 | 15 | 572 | 146 | 3.5312 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 1h 47m 24s | 46.88 | 0.94 | 79.67 | 1.59 |
| 32 | Kendrick Lamar | 9.46 | 36 | 17 | 471 | 92 | 3.7778 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 2h 27m 12s | 47.22 | 0.94 | 83.66 | 1.67 |
| 33 | Keane | 9.42 | 15 | 8 | 433 | 25 | 3.8667 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 2m 2s | 53.33 | 0.53 | 94.54 | 0.95 |
| 34 | Chappell Roan | 9.09 | 16 | 10 | 441 | 60 | 3.9375 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 56m 59s | 62.50 | 0.62 | 88.02 | 0.88 |
| 35 | Stella Donnelly | 8.69 | 17 | 7 | 523 | 125 | 3.6471 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 58m 0s | 41.18 | 0.41 | 80.71 | 0.81 |
| 36 | Julia Jean-Baptiste | 8.38 | 22 | 10 | 400 | 57 | 3.8636 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 1h 7m 56s | 45.45 | 0.91 | 87.53 | 1.75 |
| 37 | Paramore | 8.21 | 17 | 10 | 432 | 87 | 3.8824 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 3m 53s | 58.82 | 0.59 | 83.24 | 0.83 |
| 38 | Videoclub | 8.14 | 18 | 9 | 523 | 146 | 3.5556 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 0m 37s | 50.00 | 0.50 | 78.18 | 0.78 |
| 39 | Feu! Chatterton | 7.42 | 27 | 9 | 477 | 152 | 3.5556 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 2h 12m 15s | 33.33 | 0.67 | 75.83 | 1.52 |
| 40 | MARINA | 6.90 | 17 | 8 | 346 | 54 | 3.8235 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 2m 11s | 47.06 | 0.47 | 86.50 | 0.86 |
| 41 | Lucy Dacus | 6.80 | 23 | 9 | 313 | 36 | 3.7826 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 1h 31m 18s | 39.13 | 0.78 | 89.68 | 1.79 |
| 42 | The Last Dinner Party | 6.61 | 24 | 11 | 283 | 27 | 3.8750 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 1h 28m 20s | 45.83 | 0.92 | 91.29 | 1.83 |
| 43 | Dua Lipa | 6.50 | 36 | 8 | 311 | 49 | 3.7200 | 1 | 0 | 0 | 0 | 1 | 0 | MusicHarbor | Nivel 1 | 2h 27m 43s | 22.22 | 0.22 | 86.39 | 0.86 |
| 44 | Ethel Cain | 5.95 | 21 | 7 | 312 | 66 | 3.8095 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 2h 20m 10s | 33.33 | 0.33 | 82.54 | 0.83 |
| 45 | Claire Laffut | 5.79 | 13 | 8 | 359 | 93 | 3.5385 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 42m 23s | 61.54 | 0.62 | 79.42 | 0.79 |
| 46 | Lana Del Rey | 5.77 | 17 | 7 | 296 | 47 | 3.7059 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 20m 53s | 41.18 | 0.41 | 86.30 | 0.86 |
| 47 | Pavement | 5.45 | 21 | 6 | 317 | 72 | 3.5238 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 7m 26s | 28.57 | 0.29 | 81.49 | 0.81 |
| 48 | Matilda Mann | 4.80 | 26 | 12 | 190 | 13 | 3.7308 | 2 | 0 | 0 | 0 | 0 | 0 | YouTube | Nivel 2 | 1h 18m 37s | 46.15 | 0.92 | 93.60 | 1.87 |
| 49 | Miley Cyrus | 4.72 | 22 | 8 | 212 | 20 | 3.7000 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 26m 57s | 36.36 | 0.36 | 91.38 | 0.91 |
| 50 | The Strokes | 4.23 | 12 | 7 | 193 | 16 | 3.7500 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 56m 21s | 58.33 | 0.58 | 92.34 | 0.92 |
| 51 | Lizzy McAlpine | 4.15 | 28 | 4 | 191 | 12 | 3.4500 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 41m 35s | 14.29 | 0.14 | 94.09 | 0.94 |
| 52 | Daniel Caesar | 4.04 | 20 | 5 | 219 | 36 | 3.4000 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 14m 46s | 25.00 | 0.25 | 85.88 | 0.86 |
| 53 | Silvana Estrada | 3.75 | 16 | 6 | 174 | 26 | 3.8125 | 1 | 0 | 1 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 0m 39s | 37.50 | 0.38 | 87.00 | 0.87 |
| 54 | Kacey Musgraves | 3.44 | 18 | 5 | 147 | 7 | 3.6667 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 3m 35s | 27.78 | 0.28 | 95.45 | 0.95 |
| 55 | Arcade Fire | 3.31 | 14 | 10 | 171 | 40 | 3.6429 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 7m 31s | 71.43 | 0.71 | 81.04 | 0.81 |
| 56 | Turnover | 2.74 | 11 | 3 | 139 | 19 | 3.5455 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 39m 15s | 27.27 | 0.27 | 87.97 | 0.88 |
| 57 | Fulminacci | 2.63 | 18 | 9 | 107 | 13 | 3.6667 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 58m 54s | 50.00 | 0.50 | 89.17 | 0.89 |
| 58 | Natalia Lafourcade | 2.56 | 19 | 9 | 104 | 17 | 3.7368 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 23m 5s | 47.37 | 0.47 | 85.95 | 0.86 |
| 59 | Holly Humberstone | 2.34 | 22 | 6 | 84 | 6 | 3.7273 | 1 | 0 | 1 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 1h 15m 27s | 27.27 | 0.27 | 93.33 | 0.93 |
| 60 | JADE | 2.14 | 14 | 6 | 75 | 2 | 3.8571 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 46m 25s | 42.86 | 0.43 | 97.40 | 0.97 |
| 61 | Justice | 2.06 | 12 | 2 | 96 | 11 | 3.5833 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 48m 13s | 16.67 | 0.17 | 89.72 | 0.90 |
| 62 | Balu Brigada | 2.05 | 12 | 6 | 79 | 3 | 3.6667 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 43m 51s | 50.00 | 0.50 | 96.34 | 0.96 |
| 63 | Luvcat | 1.93 | 16 | 3 | 76 | 6 | 3.6875 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 59m 13s | 18.75 | 0.19 | 92.68 | 0.93 |
| 64 | Telenova | 1.88 | 14 | 3 | 74 | 3 | 3.6429 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 57m 57s | 21.43 | 0.21 | 96.10 | 0.96 |
| 65 | Luisa Almaguer | 1.84 | 9 | 2 | 89 | 14 | 3.6667 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 27m 53s | 22.22 | 0.22 | 86.41 | 0.86 |
| 66 | YUNGBLUD | 1.70 | 12 | 4 | 68 | 2 | 3.5000 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 47m 45s | 33.33 | 0.33 | 97.14 | 0.97 |
| 67 | Ninajirachi | 1.61 | 12 | 4 | 63 | 2 | 3.5000 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 39m 49s | 33.33 | 0.33 | 96.92 | 0.97 |
| 68 | Ella Red | 1.51 | 13 | 2 | 66 | 5 | 3.3846 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 37m 36s | 15.38 | 0.15 | 92.96 | 0.93 |
| 69 | Clipse, Pusha T & Malice | 1.25 | 13 | 3 | 48 | 7 | 3.6154 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 40m 52s | 23.08 | 0.23 | 87.27 | 0.87 |
| 70 | Remi Wolf | 0.55 | 11 | 2 | 13 | 4 | 3.7273 | 1 | 0 | 0 | 0 | 0 | 0 | MusicHarbor | Nivel 1 | 0h 43m 56s | 18.18 | 0.18 | 76.47 | 0.76 |
Gráficas¶
Sunbursts¶
Bar charts¶
————¶
Álbum-teca¶
Reporte generado: 19/10/2026 14:46
Datos actualizados (album_stats.csv): 19/10/2026 14:46
| Album | Album Year | Album Artist | Points | Total Songs | Total Favorite Songs | Total Play Count | Total Skip Count | Play Count Coefficient % | Month | Rating | Favorite Coefficient % | Album is Favorite | Dolby Atmos | Lossless | Hi-Res Lossless | 5 stars Songs | 5 stars Songs % | 4 stars Songs | 4 stars Songs % | 3 stars Songs | 3 stars Songs % | 2 stars Songs | 2 stars Songs % | 1 star Songs | 1 star Songs % | Total Duration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Broken Machine (Deluxe) | 2017 | Nothing But Thieves | 24.6411 | 15 | 12 | 1156 | 153 | 88.31 | septiembre | 3.9333 | 80.00 | False | False | True | False | 2 | 13.33 | 10 | 66.67 | 3 | 20.00 | 0 | 0.00 | 0 | 0.00 | 0h 57m 19s |
| 1 | Beautiful Lies (Deluxe) | 2016 | Birdy | 22.3276 | 19 | 9 | 1148 | 237 | 82.89 | marzo | 3.9474 | 47.37 | True | False | True | False | 6 | 31.58 | 6 | 31.58 | 7 | 36.84 | 0 | 0.00 | 0 | 0.00 | 1h 12m 57s |
| 2 | Punisher | 2020 | Phoebe Bridgers | 21.7962 | 11 | 6 | 945 | 107 | 89.83 | junio | 4.1818 | 54.55 | True | False | False | True | 5 | 45.45 | 3 | 27.27 | 3 | 27.27 | 0 | 0.00 | 0 | 0.00 | 0h 40m 42s |
| 3 | Stranger in the Alps (Deluxe Edition) | 2017 | Phoebe Bridgers | 20.7646 | 13 | 9 | 974 | 151 | 86.58 | septiembre | 4.0000 | 69.23 | True | False | True | False | 4 | 30.77 | 5 | 38.46 | 4 | 30.77 | 0 | 0.00 | 0 | 0.00 | 0h 51m 28s |
| 4 | Mylo Xyloto | 2011 | Coldplay | 18.4849 | 14 | 6 | 879 | 79 | 91.75 | octubre | 3.7143 | 42.86 | False | False | True | False | 3 | 21.43 | 4 | 28.57 | 7 | 50.00 | 0 | 0.00 | 0 | 0.00 | 0h 44m 9s |
| 5 | Nothing But Thieves (Deluxe) | 2015 | Nothing But Thieves | 16.8969 | 16 | 8 | 940 | 186 | 83.48 | octubre | 3.5625 | 50.00 | False | False | True | False | 3 | 18.75 | 3 | 18.75 | 10 | 62.50 | 0 | 0.00 | 0 | 0.00 | 0h 55m 23s |
| 6 | X&Y | 2005 | Coldplay | 16.1209 | 13 | 7 | 745 | 121 | 86.03 | junio | 4.0000 | 53.85 | False | False | False | True | 4 | 30.77 | 5 | 38.46 | 4 | 30.77 | 0 | 0.00 | 0 | 0.00 | 1h 2m 6s |
| 7 | Ghost Stories | 2014 | Coldplay | 15.8903 | 9 | 8 | 608 | 81 | 88.24 | mayo | 4.4444 | 88.89 | True | False | True | False | 5 | 55.56 | 3 | 33.33 | 1 | 11.11 | 0 | 0.00 | 0 | 0.00 | 0h 42m 42s |
| 8 | Young Heart | 2021 | Birdy | 15.8214 | 16 | 7 | 775 | 150 | 83.78 | abril | 3.9375 | 43.75 | False | False | True | False | 4 | 25.00 | 7 | 43.75 | 5 | 31.25 | 0 | 0.00 | 0 | 0.00 | 0h 58m 29s |
| 9 | Birdy (Deluxe Version) | 2011 | Birdy | 15.7417 | 14 | 9 | 851 | 194 | 81.44 | noviembre | 3.7143 | 64.29 | False | False | True | False | 4 | 28.57 | 2 | 14.29 | 8 | 57.14 | 0 | 0.00 | 0 | 0.00 | 0h 59m 23s |
| 10 | Immunity | 2019 | Clairo | 15.2473 | 11 | 7 | 687 | 89 | 88.53 | agosto | 3.9091 | 63.64 | False | False | False | True | 3 | 27.27 | 4 | 36.36 | 4 | 36.36 | 0 | 0.00 | 0 | 0.00 | 0h 40m 39s |
| 11 | Moral Panic | 2020 | Nothing But Thieves | 14.6749 | 11 | 6 | 677 | 83 | 89.08 | octubre | 3.8182 | 54.55 | False | True | True | False | 3 | 27.27 | 3 | 27.27 | 5 | 45.45 | 0 | 0.00 | 0 | 0.00 | 0h 43m 6s |
| 12 | Music of the Spheres | 2021 | Coldplay | 14.4371 | 12 | 5 | 742 | 89 | 89.29 | octubre | 3.5000 | 41.67 | False | True | True | False | 1 | 8.33 | 4 | 33.33 | 7 | 58.33 | 0 | 0.00 | 0 | 0.00 | 0h 41m 50s |
| 13 | Nothing Happens | 2019 | Wallows | 14.2602 | 11 | 5 | 674 | 76 | 89.87 | marzo | 3.7273 | 45.45 | False | False | True | False | 3 | 27.27 | 2 | 18.18 | 6 | 54.55 | 0 | 0.00 | 0 | 0.00 | 0h 38m 51s |
| 14 | MONTERO | 2021 | Lil Nas X | 13.9922 | 15 | 8 | 704 | 120 | 85.44 | septiembre | 3.6667 | 53.33 | False | True | True | False | 3 | 20.00 | 4 | 26.67 | 8 | 53.33 | 0 | 0.00 | 0 | 0.00 | 0h 41m 17s |
| 15 | the record | 2023 | boygenius | 13.6093 | 12 | 6 | 563 | 50 | 91.84 | marzo | 4.0000 | 50.00 | True | True | True | False | 4 | 33.33 | 4 | 33.33 | 4 | 33.33 | 0 | 0.00 | 0 | 0.00 | 0h 42m 18s |
| 16 | Fire Within (Deluxe Version) | 2013 | Birdy | 13.5137 | 15 | 9 | 698 | 152 | 82.12 | septiembre | 3.7333 | 60.00 | False | False | True | False | 4 | 26.67 | 3 | 20.00 | 8 | 53.33 | 0 | 0.00 | 0 | 0.00 | 0h 56m 43s |
| 17 | Parachutes | 2000 | Coldplay | 13.2492 | 10 | 6 | 622 | 76 | 89.11 | julio | 3.7000 | 60.00 | False | False | False | True | 2 | 20.00 | 3 | 30.00 | 5 | 50.00 | 0 | 0.00 | 0 | 0.00 | 0h 41m 46s |
| 18 | Red (Taylor’s Version) [+ A Message From Taylor] | 2021 | Taylor Swift | 12.9243 | 30 | 15 | 854 | 339 | 71.58 | noviembre | 3.6333 | 50.00 | False | True | False | True | 5 | 16.67 | 9 | 30.00 | 16 | 53.33 | 0 | 0.00 | 0 | 0.00 | 2h 10m 39s |
| 19 | the masquerade | 2019 | mxmtoon | 12.8394 | 9 | 7 | 526 | 86 | 85.95 | septiembre | 4.2222 | 77.78 | True | False | True | False | 3 | 33.33 | 5 | 55.56 | 1 | 11.11 | 0 | 0.00 | 0 | 0.00 | 0h 30m 40s |
| 20 | Night Visions (Deluxe) | 2012 | Imagine Dragons | 12.7413 | 21 | 14 | 654 | 161 | 80.25 | septiembre | 3.7143 | 66.67 | False | True | True | False | 4 | 19.05 | 7 | 33.33 | 10 | 47.62 | 0 | 0.00 | 0 | 0.00 | 1h 21m 14s |
| 21 | SOUR | 2021 | Olivia Rodrigo | 12.7106 | 11 | 8 | 546 | 108 | 83.49 | mayo | 4.1818 | 72.73 | True | True | True | False | 5 | 45.45 | 3 | 27.27 | 3 | 27.27 | 0 | 0.00 | 0 | 0.00 | 0h 34m 46s |
| 22 | Viva la Vida or Death and All His Friends | 2008 | Coldplay | 12.6952 | 10 | 5 | 521 | 70 | 88.16 | junio | 4.2000 | 50.00 | True | False | True | False | 3 | 30.00 | 6 | 60.00 | 1 | 10.00 | 0 | 0.00 | 0 | 0.00 | 0h 45m 52s |
| 23 | Happier Than Ever | 2021 | Billie Eilish | 12.5410 | 16 | 7 | 669 | 173 | 79.45 | julio | 3.8125 | 43.75 | False | True | True | False | 3 | 18.75 | 7 | 43.75 | 6 | 37.50 | 0 | 0.00 | 0 | 0.00 | 0h 56m 15s |
| 24 | All the Lost Souls (Deluxe) | 2008 | James Blunt | 12.3698 | 21 | 15 | 683 | 210 | 76.48 | septiembre | 3.7143 | 71.43 | False | False | False | True | 4 | 19.05 | 7 | 33.33 | 10 | 47.62 | 0 | 0.00 | 0 | 0.00 | 1h 25m 39s |
| 25 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 2019 | Billie Eilish | 12.1952 | 14 | 5 | 591 | 131 | 81.86 | marzo | 4.0000 | 35.71 | False | True | True | False | 4 | 28.57 | 6 | 42.86 | 4 | 28.57 | 0 | 0.00 | 0 | 0.00 | 0h 42m 55s |
| 26 | Dead Club City | 2023 | Nothing But Thieves | 12.0887 | 11 | 7 | 515 | 50 | 91.15 | junio | 3.8182 | 63.64 | False | True | True | False | 2 | 18.18 | 5 | 45.45 | 4 | 36.36 | 0 | 0.00 | 0 | 0.00 | 0h 42m 23s |
| 27 | Dreaming Out Loud (Deluxe) | 2007 | OneRepublic | 11.9486 | 15 | 9 | 653 | 149 | 81.42 | noviembre | 3.5333 | 60.00 | False | True | True | False | 1 | 6.67 | 6 | 40.00 | 8 | 53.33 | 0 | 0.00 | 0 | 0.00 | 1h 3m 19s |
| 28 | Everyday Life | 2019 | Coldplay | 11.7156 | 16 | 9 | 619 | 143 | 81.23 | noviembre | 3.6250 | 56.25 | False | True | False | True | 3 | 18.75 | 4 | 25.00 | 9 | 56.25 | 0 | 0.00 | 0 | 0.00 | 0h 52m 56s |
| 29 | A Rush of Blood to the Head | 2002 | Coldplay | 11.6704 | 11 | 8 | 486 | 93 | 83.94 | agosto | 4.1818 | 72.73 | False | True | False | True | 6 | 54.55 | 2 | 18.18 | 2 | 18.18 | 1 | 9.09 | 0 | 0.00 | 0h 54m 7s |
| 30 | Sling | 2021 | Clairo | 11.2958 | 12 | 5 | 516 | 87 | 85.57 | julio | 3.9167 | 41.67 | False | True | True | False | 3 | 25.00 | 5 | 41.67 | 4 | 33.33 | 0 | 0.00 | 0 | 0.00 | 0h 44m 33s |
| 31 | Harry's House | 2022 | Harry Styles | 11.2954 | 13 | 7 | 508 | 80 | 86.39 | mayo | 3.8462 | 53.85 | False | True | True | False | 3 | 23.08 | 5 | 38.46 | 5 | 38.46 | 0 | 0.00 | 0 | 0.00 | 0h 41m 59s |
| 32 | Bewitched | 2023 | Laufey | 10.6347 | 14 | 9 | 406 | 41 | 90.83 | septiembre | 4.0000 | 64.29 | False | True | True | False | 4 | 28.57 | 6 | 42.86 | 4 | 28.57 | 0 | 0.00 | 0 | 0.00 | 0h 48m 27s |
| 33 | Tell Me That It’s Over | 2022 | Wallows | 10.4477 | 10 | 4 | 467 | 59 | 88.78 | marzo | 3.8000 | 40.00 | False | True | False | True | 2 | 20.00 | 4 | 40.00 | 4 | 40.00 | 0 | 0.00 | 0 | 0.00 | 0h 33m 59s |
| 34 | Heard It In A Past Life | 2016 | Maggie Rogers | 10.3670 | 12 | 7 | 416 | 53 | 88.70 | enero | 4.0000 | 58.33 | False | False | False | True | 5 | 41.67 | 2 | 16.67 | 5 | 41.67 | 0 | 0.00 | 0 | 0.00 | 0h 45m 31s |
| 35 | How To Let Go | 2022 | Sigrid | 10.0590 | 12 | 6 | 466 | 78 | 85.66 | mayo | 3.7500 | 50.00 | False | True | True | False | 3 | 25.00 | 3 | 25.00 | 6 | 50.00 | 0 | 0.00 | 0 | 0.00 | 0h 37m 31s |
